The Honda Accord
The styling of the Accord Coupe Concept conveys a powerful stance through its long hood, deeply sculpted lower body and fastback roofline. A six-sided grille and projector headlamps that recess deep into the front fenders contribute to an unmistakable and aggressive front fascia. Quad exhaust outlets integrated into the rear diffuser further convey performance and style beyond any Accord to date.
"The Accord Coupe Concept demonstrates the styling direction for the upcoming, eighth-generation Accord," said John Mendel, senior vice president of American Honda. "As the industry's target for midsize segment excellence, the all-new Accord will set a new benchmark for safety, efficiency, performance, refinement and style."
|
|
|
|
|
A more powerful and lower-emissions V6 engine will provide higher fuel efficiency with the incorporation of Honda's next-generation Variable Cylinder Management (VCM) technology. Honda leads the industry with the highest Corporate Average Fuel Economy (CAFE) rating for any full line manufacturer* of 29.2 miles per gallon - well above the industry average of 25.3 miles per gallon.
As part of Honda's "Safety for Everyone" initiative, all next-generation Accord models will include the company's Advanced Compatibility Engineering™ (ACE™) Body Structure. Honda's ACE Body Structure incorporates a front-end frame structure that helps absorb and disperse crash energy over a large area in a frontal impact. ACE also makes the vehicle more crash compatible in frontal impacts with vehicles of differing ride heights.
The current generations of the Odyssey (2005), Civic (2006) and CR-V (2007) all have the ACE Body Structure. Together, the ACE-equipped vehicles represent more than 50 percent of all 2007 Honda vehicles sold on a sales-weighted basis. With the addition of the next-generation Accord to the lineup of vehicles with ACE, more than 75 percent will be equipped with the technology on a sales-weighted basis after it goes on sale.
Honda Accord History
The Honda Accord, currently in its seventh generation in 30 years, remains Honda's best-selling vehicle worldwide and has consistently been one of the top five best-selling automobiles in the U.S. Known for its ride and handling, comfort and convenience features, safety, quality and refinement, the Accord delivers world-class style with sophistication and performance. The Accord was launched in 1976 with subsequent major re-designs debuting in 1982, 1986, 1990, 1994, 1998 and 2003. More than 9.5 million Accords have been sold in the U.S. since 1976.
Car and Driver magazine named the 2007 Honda Accord as one of the winners of its prestigious and highly competitive annual "10Best Cars" award. The Accord has achieved "10Best" status 21 times in the 25 years that Car and Driver editors have been conducting the competition, more than any other vehicle in the award's history.
Honda Accord Coupe Concept Specifications
| Type: | Two-door Coupe |
| Seating Capacity: | 5-passenger |
| Engine: | i-VTEC V6 |
* Based on model year 2005 CAFE average fuel economy ratings and weighted sales for passenger-car and light truck fleets sold in the U.S. by major manufacturers.
Update: 08/26/2006 - Torrance, Calif.
|
|
![]() |
|
|
|
|
|
|
|
Accord
- Accord Special Edition V6 Sedan introduced: new trim level provides a high-value feature package including 17-inch alloy wheels, rear disc brakes, steering wheel audio controls, 6-disc CD changer and alarm system
- New colors: Moroccan Red Pearl (Sedan), Cool Blue Metallic (Sedan), Tango Red Pearl (Hybrid)
| ,. |
| 2007 ACCORD SEDAN SPECIFICATIONS | ||||||
|
2007 ACCORD SEDAN |
Value Package | LX/LX Special Edition | EX | LX V-6/ SE V-6 | EX V-6/ EX V-6 MT | Hybrid |
| ENGINE | ||||||
| Type: Aluminum-Alloy | In-Line 4 | In-Line 4 | In-Line 4 | V-6 | V-6 | V-6 |
| Displacement (cc) | 2354 | 2354 | 2354 | 2997 | 2997 | 2997 |
| Bore x Stroke (mm) | 87 x 99 | 87 x 99 | 87 x 99 | 86 x 86 | 86 x 86 | 86 x 86 |
| Horsepower @ rpm (SAE net, Rev 8/04) | 166@5800 | 166@5800 | 166@5800 | 244@6250 | 244@6250 | 253@6000 |
| Torque (lb.-ft.@rpm) | 160@4000 | 160@4000 | 160@4000 | 211@5000 | 211@5000 | 232@5000 |
| Compression Ratio | 9.7:1 | 9.7:1 | 9.7:1 | 10.0:1 | 10.0:1 | 10.5:1 |
| Valve Train | 16-Valve DOHC i-VTEC | 16-Valve DOHC i-VTEC | 16-Valve DOHC i-VTEC | 24-Valve SOHC VTEC | 24-Valve SOHC VTEC | 24-Valve SOHC i-VTEC |
| Fuel System: Multi-Point Fuel Injection | X | X | X | X | X | X |
| Direct Ignition System with Immobilizer | X | X | X | X | X | X |
| Drive-by-Wire Throttle System | X | X | X | X | X | X |
| CARB Emissions Ratings | LEV-2 | LEV-2/PZEV* | LEV-2/PZEV* | LEV-2/ULEV-2** | LEV-2/ ULEV-2** | AT-PZEV |
| EPA Emissions Rating | Tier 2, Bin 5 | Tier 2, Bin 5 | Tier 2, Bin 5 | Tier 2, Bin 5 | Tier 2, Bin 5 | Tier 2, Bin 5 |
| 100-000-Miles-or-More Tune-Up Interval*** | X | X | X | X | X | X |
| POWERTRAIN | ||||||
| Type: Front-Wheel Drive | X | X | X | X | X | X |
Manual Transmission: 5-Speed |
X | X | X | . | . | . |
| Automatic Transmission: 5-Speed | Available | Available | Available | X | X | X |
| Close-Ratio 6-Speed Manual Transmission | . | . | . | . | 6MT only | . |
| Gear Ratios: 1st (MT/AT/6MT) | 3.267/2.652/NA | 3.267/2.652/NA | 3.267/2.652/NA | NA/2.564/NA | NA/2.564/3.933 | NA/2.685/NA |
| 2nd | 1.769/1.517/NA | 1.769/1.517/NA | 1.769/1.517/NA | NA/1.552/NA | NA/1.552/2.478 | NA/1.565/NA |
| 3rd | 1.147/1.037/NA | 1.147/1.037/NA | 1.147/1.037/NA | NA/1.022/NA | NA/1.022/1.700 | NA/1.023/NA |
| 4th | 0.872/0.738/NA | 0.872/0.738/NA | 0.872/0.738/NA | NA/0.727/NA | NA/0.727/1.250 | NA/0.729/NA |
| 5th | 0.659/0.566/NA | 0.659/0.566/NA | .659/0.566/NA | 0NA/0.520/NA | NA/0.520/0.976 | NA/0.530/NA |
| 6th | NA/NA/NA | NA/NA/NA | NA/NA/NA | NA/NA/NA | NA/NA/0.771 | NA/NA/NA |
| Reverse | 3.583/2.000/NA | 3.583/2.000/NA | 3.583/2.000/NA |
NA/1.846/NA | NA/1.846/4.008 | NA/1.888/NA |
| Final Drive Ratio | 4.389/4.438/NA | 4.389/4.438/NA | 4.389/4.438/NA | NA/4.429/NA | NA/4.429/3.286 | NA/4.375/NA |
| CHASSIS | ||||||
| Body Type: Unit Body Construction | X | X | X | X | X | X |
| Double Wishbone Front Suspension | X | X | X | X | X | X |
| Stabilizer Bar (mm, front/rear) | 25.4/NA | 25.4/14.0 | 25.4/14.0 | 25.4/13.0 | 25.4/13.0 | 25.4/14.0 |
| Variable Assist Power Rack-and-Pinion Steering | X | X | X | X | X | X |
| Five-Link Double Wishbone Rear Suspension | X | X | X | X | X | X |
| Turning Diameter, Curb-to-Curb (ft.) | 36.1 | 36.1 | 36.1 | 39.6 | 39.6 | 36.1 |
| Power-Assisted Ventilated Front Disc/Rear Drum Brakes | X | X | . | . | . | . |
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes | . | SE only | X | X | X | X |
| Vehicle Stability Assist (VSA) with Traction Control | . | . | . | X | X | X |
| Anti-Lock Braking System (ABS) | X | X | X | X | X | X |
| Disc Brake Diameter (in., front/rear) | 11.1/NA | 11.1/NA | 11.1/10.2 | 11.1/10.2 | 11.1/10.2 | . |
| Steering Wheel Turns, Lock-To-Lock | 2.94 | 2.94 | 2.94 | 2.75 | 2.75 | 3.17 |
| Electronic Brake Distribution (EBD) | . | SE only | X | X | X | X |
| Wheels | 15" w/Full Covers | 15" w/Full Covers 16" Alloy (SE) |
16" Alloy | 17" Alloy | 17" Alloy/ Exclusive 17" Alloy |
16" Lighweight Alloy |
| Tires:All-Season | P195/65 R15 | P205/65 R15/ P205/60 R16 (SE) | P205/60 R16 | P215/50 R17 | P215/50 R17 | P215/60 R16 |
| Shock Absorbers (Hydraulic, Nitrogen Gas-Filled) | X | X | X | X | X | X |
| EXTERIOR DIMENSIONS | ||||||
| Wheelbase (in.) | 107.9 | 107.9 | 107.9 | 107.9 | 107.9 | 107.9 |
| Length (in.) | 191.1 | 191.1 | 191.1 | 191.1 | 191.1 | 191.1 |
| Height (in.) | 57.2 | 57.2 | 57.2 | 57.3 | 57.3 | 57.2 |
| Width (in.) | 71.6 | 71.6 | 71.6 | 71.6 | 71.6 | 71.6 |
| Track (in., front/rear) | 61.1/61.2 | 61.1/61.2 | 61.1/61.2 | 61.1/61.2 | 61.1/61.2 | 61.1/61.2 |
| Curb Weight (lbs., MT/AT) | 3124/3188 | 3133/3197 3126/3192 (SE) | 3161/3288 | LX V-6: NA/3413 SE V-6: NA/3344 |
3371/3435 | NA/3605 |
| INTERIOR DIMENSIONS | ||||||
| Headroom (in., front/rear) | 40.4/38.5 | 40.4/38.5 | 38.3/36.8 | LX V-6: 38.3/36.8 SE V-6: 40.4/38.5 |
38.3/36.8 | 38.3/36.8 |
| Legroom (in., front/rear) | 42.6/36.8 | 42.6/36.8 | 42.6/36.8 | 42.6/36.8 | 42.6/36.8 | 42.6/36.8 |
| Shoulder Room (in., front/rear) | 56.9/56.1 | 56.9/56.1 | 56.9/56.1 | 56.9/56.1 | 56.9/56.1 | 56.9/56.1 |
| Hiproom (in., front/rear) | 54.6/53.5 | 54.6/53.5 | 54.6/53.5 | 54.6/53.5 | 54.6/53.5 | 54.6/53.5 |
| Cargo Volume (cu. ft.) | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 11.2 |
| Passenger Volume (cu. ft.) | 102.7 | 102.7 | 97.7 | LX V-6: 97.7 SE V-6: 102.7 |
97.7 | 97.7 |
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 |
| 2007 ACCORD SEDAN | Value Package | LX/LX Special Edition | EX | LX V-6 / SE V-6 | EX V-6/EX V-6 MT | Accord Hybrid |
| EPA MILEAGE ESTIMATES****/FUEL CAPACITY | ||||||
| 5-Speed Manual (City/Highway) | 26/34 | 26/34 | 26/34 | . | . | . |
| 6-Speed Manual (City/Highway) | . | . | . | . | 21/30 | . |
| 5-Speed Automatic (City/Highway) | 24/34 | 24/34 | 24/34 | 20/29 | 20/29 | 28/35 |
| Fuel (gal.) | 17.1 | 17.1 | 17.1 | 17.1 | 17.1 | 17.1 |
| Required Fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| * AT models are PZEV-rated in California and certain northeastern states. Federal emissions rating for those models is Tier 2/Bin 2. | ||||||
| ** Available in California and certain northeastern states. | ||||||
| *** Does not apply to fluid and filter changes. Exact mileage is determined by actual driving conditions. Please see your owner's manual for more details. | ||||||
| ****Based on 2007 EPA mileage estimates. Acutal mileage may vary. | ||||||

